Side-by-side
Boston College vs Rensselaer Polytechnic Institute
The numbers that actually decide it — net price after aid, how hard each is to get into, and how many students finish — compared straight across. Net price beats sticker price every time.
Same s setting in the Northeast, but higher admit rate (57% vs 16%) — a likelier admit with a similar feel.
| Boston College | Rensselaer Polytechnic Institute | |
|---|---|---|
| Acceptance rate | 16% | 57% |
| Net price (in-state) what the average family actually pays after aid | $70,702 | $60,551 |
| Net price (out-of-state) | $70,702 | $60,551 |
| Sticker tuition (in-state) | $68,102 | $64,081 |
| Sticker tuition (out-of-state) | $68,102 | $64,081 |
| Graduation rate | 91% | 86% |
| Total enrollment | 10,085 | 7,762 |
Net price = sticker price minus the average grant aid for that school (IPEDS / Dept. of Education data). Real numbers vary by family income and student stats — verify each school's own Net Price Calculator before committing. Canonical: /compare/boston-college-vs-rpi.