Side-by-side
Kean University vs Rensselaer Polytechnic Institute
The numbers that actually decide it — net price after aid, how hard each is to get into, and how many students finish — compared straight across. Net price beats sticker price every time.
Same s setting in the Northeast, but higher admit rate (76% vs 57%) — a likelier admit with a similar feel.
| Kean University | Rensselaer Polytechnic Institute | |
|---|---|---|
| Acceptance rate | 76% | 57% |
| Net price (in-state) what the average family actually pays after aid | $14,299 | $60,551 |
| Net price (out-of-state) | $22,446 | $60,551 |
| Sticker tuition (in-state) | $14,299 | $64,081 |
| Sticker tuition (out-of-state) | $22,446 | $64,081 |
| Graduation rate | 45% | 86% |
| Total enrollment | 11,433 | 7,762 |
Net price = sticker price minus the average grant aid for that school (IPEDS / Dept. of Education data). Real numbers vary by family income and student stats — verify each school's own Net Price Calculator before committing. Canonical: /compare/kean-university-vs-rpi.