Side-by-side
Massachusetts Institute of Technology vs University of California, Berkeley
The numbers that actually decide it — net price after aid, how hard each is to get into, and how many students finish — compared straight across. Net price beats sticker price every time.
Similar selectivity (12% vs 4%) but out-of-state cost runs $46k — meaningfully less than $62k.
| Massachusetts Institute of Technology | University of California, Berkeley | |
|---|---|---|
| Acceptance rate | 4% | 12% |
| Net price (in-state) what the average family actually pays after aid | $61,990 | $15,602 |
| Net price (out-of-state) | $61,990 | $46,326 |
| Sticker tuition (in-state) | $62,396 | $16,347 |
| Sticker tuition (out-of-state) | $62,396 | $50,547 |
| Graduation rate | 96% | 93% |
| Total enrollment | 11,858 | 45,307 |
Net price = sticker price minus the average grant aid for that school (IPEDS / Dept. of Education data). Real numbers vary by family income and student stats — verify each school's own Net Price Calculator before committing. Canonical: /compare/mit-vs-uc-berkeley.